Standard Presta Valve Bicycle Tubes
64791
Regular price
$13.99
Regular price
Sold out
Unit price
/
Pickup available at Gasoline Alley Storefront
Usually ready in 24 hours
Size: 700x35-44C PV48mm
Pickup available,
Gasoline Alley Storefront
Pickup available, usually ready in 24 hours
179 Leva Avenue
103B
Red Deer County AB T4E 1B9
Canada
| Size | 20" x 1.25-1.5", 48mm | 24" x 7/8-1.0", 48mm | 26" x 1.25-1.75", 48mm | 26" x 1.75-2.125", 33mm | 26" x 1.75-2.125", 48mm | 24" x 1.75-2.125", 48mm | 29" x 1.75-2.125", 48mm | 26" x 2.0-2.4", 48mm | 26" x 2.5-2.8", 48mm | 27.5" x 2.0-2.4", 48mm | 27.5" x 2.2-2.5", 48mm | 29" x 2.0-2.4", 48mm | 650C x 18-25mm, 48mm | 700C x 18-25mm, 33mm | 700C x 20-28mm, 48mm | 700C x 20-28mm, 60mm | 700C x 20-28mm, 80mm | 700C x 28-32mm, 36mm | 700C x 28-32mm, 48mm | 700C x 28-32mm, 80mm | 700C x 35-44mm, 33mm | 700C x 35-44mm, 48mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | 20" | 24" | 26" | 26" | 26" | 24" | 29" | 26" | 26" | 27.5" | 27.5" | 29" | 650C | 700C | 700C | 700C | 700C | 700C | 700C | 700C | 700C | 700C |
| Width | 1.25-1.5" | 7/8-1.0" | 1.25-1.75" | 1.75-2.125" | 1.75-2.125" | 1.75-2.125" | 1.75-2.125" | 2.0-2.4" | 2.5-2.8" | 2.0-2.4" | 2.2-2.5" | 2.0-2.4" | 18-25mm | 18-25mm | 20-28mm | 20-28mm | 20-28mm | 28-32mm | 28-32mm | 28-32mm | 35-44mm | 35-44mm |
| Length | 48mm | 48mm | 48mm | 33mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 33mm | 48mm | 60mm | 80mm | 36mm | 48mm | 80mm | 33mm | 48mm |
| Valve | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta |
| ETRTO | 32/38-406 | 22/25-507 | 32/47-559 | 47/57-559 | 47/57-559 | 44/54-507 | 44/54-622 | 50/61-559 | 64/71-559 | 51/61-584 | 56/64-584 | 51/61-622 | 18/25-571 | 18/25-622 | 20/28-622 | 20/28-622 | 20/28-622 | 28/32-622 | 28/32-622 | 28/32-622 | 35/44-622 | 35/44-622 |
| Material | Butyl | Butyl | Butyl | Butyl | Butyl | Butyl | Butyl | Butyl | Butyl | Butyl | Butyl | Butyl | Butyl | Butyl | Butyl | Butyl | Butyl | Butyl | Butyl | Butyl | Butyl | Butyl |
| Weight | 90g | 90g | 175g | 200g | 200g | 155g | 220g | 245g | 265g | 225g | 313g | 235.55g | 95g | 115g | 115g | 115g | 120g | 130g | 130g | 130g | 170g | 140g |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice.
Weights are based off pre-production products at time of publication. Weights may vary in final production.