Premium carbon frame
Built for low weight, vibration management and stiffness.
SAVA's lightest do-it-all road bike, with Shimano Ultegra Di2 and room for 38 mm tires.
Color: White/Pink , Size: 44cm (XS)
Our lightest do-it-all and go-anywhere road bike, the PULSE R8 ups the performance promise yet again. The light and stiff T800 carbon platform is mated to Shimano's ever-popular Ultegra Di2 groupset to deliver the modern performance-road experience you've been seeking.
Do-it-all road
The PULSE is SAVA's lightest do-it-all road platform, with room for 38 mm tires for rough roads and light gravel.
Built for low weight, vibration management and stiffness.
Run wider tires for comfort and grip when the pavement ends.
50 mm deep carbon rims for free speed on flats and in the wind.
Modern road spec
Shimano Ultegra 2x12, 50 mm carbon wheels and integrated routing.
Fast, precise shifts at the touch of a button, with a rechargeable battery that lasts weeks of riding.
A carbon handlebar and internal cable and hose routing for a clean, comfortable front end.
Quiet, easy to service and built to last.
Pulse R8 vs Pulse R7
Same PULSE frame, tire clearance and DB50 carbon wheels. The R8 steps up to Shimano Ultegra Di2.
|
You're viewing
Pulse R8$6,799.00 | ||
|---|---|---|
| Groupset | Shimano Ultegra R8170 Di2 (2x12) | Shimano 105 R7150 Di2 (2x12) |
| Cassette | Shimano Ultegra R8100, 11-34T | Shimano 105 R7101, 11-36T |
| Brakes | Shimano Ultegra R8170 hydraulic disc | Shimano 105 R7170 hydraulic disc |
| Wheels | SAVA DB50 carbon | SAVA DB50 carbon |
Size & fit
Compare the frame geometry below, or come in and we'll fit you in person before you buy.
| Frame size | 44cm (XS) | 47cm (S) | 51cm (M) | 54cm (L) | 56cm (XL) |
|---|---|---|---|---|---|
| Stack | 522 mm | 541 mm | 558 mm | 575 mm | 595 mm |
| Reach | 367 mm | 368 mm | 386 mm | 392 mm | 401 mm |
| Top tube length | 522 mm | 537 mm | 549 mm | 563 mm | 577 mm |
| Head tube angle | 71.5° | 71.5° | 72.3° | 72.3° | 72.3° |
| Seat tube length | 440 mm | 470 mm | 512 mm | 524 mm | 545 mm |
| Seat tube angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| BB drop | 69 mm | 69 mm | 69 mm | 69 mm | 69 mm |
| Standover height | 754 mm | 776 mm | 806 mm | 817 mm | 839 mm |
| Front centre | 569 mm | 587 mm | 594 mm | 606 mm | 621 mm |
| Chainstay length | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
| Fork offset | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm |
| Trail (25 mm tire) | 65 mm | 65 mm | 60 mm | 60 mm | 60 mm |
| Wheelbase | 981 mm | 997 mm | 1004 mm | 1017 mm | 1031 mm |
| Handlebar width | 380 mm | 380 mm | 400 mm | 400 mm | 400 mm |
| Stem length | 80 mm | 80 mm | 90 mm | 100 mm | 100 mm |
| Crank length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
| Max tire size | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm |
Specifications
Specs from SAVA and subject to change. Components can vary by production run, so ask us to confirm the build on the bike in stock.
Gear up
Finish your setup.