Premium carbon frame
Built for low weight, vibration management and stiffness.
A light, versatile carbon road bike with Shimano 105 Di2 electronic shifting and 50 mm carbon wheels.
Usually ready in 24 hours
Color: Orange/Blue , Size: 54cm (L)
Pickup available, usually ready in 24 hours
179 Leva Avenue
103B
Red Deer County AB T4E 1B9
Canada
Add the magic of Shimano's 12-speed workhorse 105 Di2 shifting to the PULSE platform, and you have the perfect bike for any perfect ride. Complete with 50mm deep carbon DB50 wheels for flat-out speed and the latest in electronic shifting technology, the PULSE R7 is the perfect fit for a lifetime of making memories.
Do-it-all road
The PULSE is SAVA's lightest do-it-all road platform, with room for 38 mm tires for rough roads and light gravel.
Built for low weight, vibration management and stiffness.
Run wider tires for comfort and grip when the pavement ends.
50 mm deep carbon rims for free speed on flats and in the wind.
Modern road spec
Shimano 105 2x12, 50 mm carbon wheels and integrated routing.
Fast, precise shifts at the touch of a button, with a rechargeable battery that lasts weeks of riding.
A carbon handlebar and internal cable and hose routing for a clean, comfortable front end.
Quiet, easy to service and built to last.
Pulse R7 vs Pulse R7.2
Same PULSE frame and DB50 carbon wheels. The R7 adds Shimano 105 Di2 electronic shifting; the R7.2 uses mechanical 105.
|
You're viewing
Pulse R7$5,099.00 | ||
|---|---|---|
| Groupset | Shimano 105 R7150 Di2 (2x12) | Shimano 105 R7100 (2x12) |
| Shifting | Electronic (Di2) | Mechanical |
| Cassette | Shimano 105 R7101, 11-36T | Shimano 105 R7101, 11-34T |
| Wheels | SAVA DB50 carbon | SAVA DB50 carbon |
| Tires | Continental Grand Prix, 28 mm | Continental UltraSport |
| Cockpit | Carbon aero handlebar / SB05 alloy stem | HB05 carbon ErgoTop bar / SB05 alloy stem |
Size & fit
Compare the frame geometry below, or come in and we'll fit you in person before you buy.
| Frame size | 44cm (XS) | 47cm (S) | 51cm (M) | 54cm (L) | 56cm (XL) |
|---|---|---|---|---|---|
| Stack | 522 mm | 541 mm | 558 mm | 575 mm | 595 mm |
| Reach | 367 mm | 368 mm | 386 mm | 392 mm | 401 mm |
| Top tube length | 522 mm | 537 mm | 549 mm | 563 mm | 577 mm |
| Head tube angle | 71.5° | 71.5° | 72.3° | 72.3° | 72.3° |
| Seat tube length | 440 mm | 470 mm | 512 mm | 524 mm | 545 mm |
| Seat tube angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| BB drop | 69 mm | 69 mm | 69 mm | 69 mm | 69 mm |
| Standover height | 754 mm | 776 mm | 806 mm | 817 mm | 839 mm |
| Front centre | 569 mm | 587 mm | 594 mm | 606 mm | 621 mm |
| Chainstay length | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
| Fork offset | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm |
| Trail (25 mm tire) | 65 mm | 65 mm | 60 mm | 60 mm | 60 mm |
| Wheelbase | 981 mm | 997 mm | 1004 mm | 1017 mm | 1031 mm |
| Handlebar width | 380 mm | 380 mm | 400 mm | 400 mm | 400 mm |
| Stem length | 80 mm | 80 mm | 90 mm | 100 mm | 100 mm |
| Crank length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
| Max tire size | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm |
Specifications
Specs from SAVA and subject to change. Components can vary by production run, so ask us to confirm the build on the bike in stock.
Gear up
Finish your setup.