Ultra-premium carbon
Optimized for ultra-low weight and stiffness.
The quintessential modern lightweight road bike, with Shimano Ultegra Di2 and 50 mm carbon wheels.
Size: 49cm (S)
A combination that makes it the quintessential modern road bike: the light and stiff FALCON R8 arrives with Shimano's Ultegra Di2, ready for long days of climbing in maximum comfort.
Lightweight road
The FALCON uses high-modulus carbon to keep weight low and stiffness high, for long days in the hills.
Optimized for ultra-low weight and stiffness.
A light, responsive frame that makes long climbs more comfortable.
50 mm deep carbon rims for free speed on flats and in the wind.
Modern road spec
Shimano Ultegra 2x12 Di2 with 50 mm carbon wheels and a carbon cockpit.
Fast, precise shifts at the touch of a button, with a rechargeable battery that lasts weeks of riding.
An aero carbon handlebar helps tame road buzz and keeps the front end clean.
Reliable and easy to service.
Falcon R8 vs Falcon R7
Same FALCON lightweight frame and DB50 carbon wheels. The R8 steps up to Shimano Ultegra Di2 and a T47 bottom bracket.
|
You're viewing
Falcon R8$7,299.00 | ||
|---|---|---|
| Groupset | Shimano Ultegra R8170 Di2 (2x12) | Shimano 105 R7150 Di2 (2x12) |
| Cassette | Shimano Ultegra R8100, 11-34T | Shimano 105 R7101, 11-36T |
| Brakes | Shimano Ultegra R8170 hydraulic disc | Shimano 105 R7170 hydraulic disc |
| Wheels | SAVA DB50 carbon, 28 hole | SAVA DB50 carbon, 28 hole |
Size & fit
Compare the frame geometry below, or come in and we'll fit you in person before you buy.
| Frame size | 49cm (S) | 52cm (M) | 54cm (L) | 56cm (XL) |
|---|---|---|---|---|
| Stack | 509 mm | 517 mm | 534 mm | 555 mm |
| Reach | 376 mm | 383 mm | 386 mm | 398 mm |
| Top tube length | 518 mm | 531 mm | 539 mm | 562 mm |
| Head tube angle | 71.7° | 72.5° | 73° | 73.5° |
| Seat tube length | 447 mm | 458 mm | 476 mm | 496 mm |
| Seat tube angle | 74.5° | 74° | 74° | 73.5° |
| BB drop | 72 mm | 72 mm | 72 mm | 72 mm |
| Standover height | 732 mm | 739 mm | 760 mm | 780 mm |
| Front centre | 578 mm | 580 mm | 584 mm | 598 mm |
| Chainstay length | 410 mm | 410 mm | 410 mm | 410 mm |
| Fork offset | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail (25 mm tire) | 60 mm | 55 mm | 52 mm | 49 mm |
| Wheelbase | 977 mm | 979 mm | 983 mm | 997 mm |
| Handlebar width | 380 mm | 380 mm | 400 mm | 400 mm |
| Stem length | 80 mm | 80 mm | 90 mm | 100 mm |
| Crank length | 170 mm | 170 mm | 170 mm | 170 mm |
| Max tire size | 28 mm | 28 mm | 28 mm | 28 mm |
Specifications
Specs from SAVA and subject to change. Components can vary by production run, so ask us to confirm the build on the bike in stock.
Gear up
Finish your setup.