Premium carbon aero frame
Optimized for low weight and stiffness, with UCI approval for racing.
SAVA's flagship aero race bike, with Shimano Dura-Ace Di2 and 50 mm carbon wheels.
Color: Green , Size: 45cm
When the best and fastest are your drivers, the Shimano Dura-Ace 9270 Di2 equipped BLADE R9 is the clear choice! Leveraging the latest in aero design and still offering modern adjustability, this pro-tour grade machine blends premium materials with leading-edge design and adds Shimano's benchmark components to guarantee that your best is never compromised.
Aero race bike
The BLADE is SAVA's fastest road platform, with aero tube shapes, an aero fork and 50 mm carbon wheels.
Optimized for low weight and stiffness, with UCI approval for racing.
A tapered, aero-bladed carbon fork with a 12 x 100 mm thru axle.
50 mm deep carbon rims for free speed on flats and in the wind.
Race-ready spec
Equipped with Shimano Dura-Ace 2x12 and SAVA's carbon cockpit.
Fast, precise shifts at the touch of a button, with a rechargeable battery that lasts weeks of riding.
An aero carbon handlebar helps tame road buzz and keeps the front end clean.
Quiet, easy to service and built to last.
Blade R9 vs Blade R8
Same BLADE aero frame and DB50 carbon wheels. The R9 steps up to Shimano Dura-Ace Di2.
|
You're viewing
Blade R9$8,799.00 | ||
|---|---|---|
| Groupset | Shimano Dura-Ace R9250 Di2 (2x12) | Shimano Ultegra R8170 Di2 (2x12) |
| Cassette | Shimano Dura-Ace R9200, 11-34T | Shimano Ultegra R8100, 11-34T |
| Brakes | Shimano Dura-Ace R9270 hydraulic disc | Shimano Ultegra R8170 hydraulic disc |
| Wheels | SAVA DB50 carbon | SAVA DB50 carbon |
Size & fit
Compare the frame geometry below, or come in and we'll fit you in person before you buy.
| Frame size | 45cm (XS) | 48cm (S) | 50cm (M) | 52cm (L) | 54cm (XL) |
|---|---|---|---|---|---|
| Stack | 500 mm | 521 mm | 540 mm | 558 mm | 576 mm |
| Reach | 376 mm | 381 mm | 386 mm | 391 mm | 397 mm |
| Top tube length | 506 mm | 522 mm | 539 mm | 556 mm | 573 mm |
| Head tube angle | 71° | 72° | 72.5° | 72.9° | 72.9° |
| Seat tube length | 450 mm | 480 mm | 500 mm | 520 mm | 540 mm |
| Seat tube angle | 74.5° | 75° | 74° | 73.5° | 73° |
| BB drop | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
| Standover height | 734 mm | 756 mm | 779 mm | 795 mm | 813 mm |
| Front centre | 576 mm | 580 mm | 586 mm | 593 mm | 604 mm |
| Chainstay length | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm |
| Fork offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Trail (25 mm tire) | 69 mm | 63 mm | 60 mm | 58 mm | 58 mm |
| Wheelbase | 970 mm | 975 mm | 981 mm | 988 mm | 999 mm |
| Handlebar width | 380 mm | 380 mm | 400 mm | 400 mm | 400 mm |
| Stem length | 80 mm | 80 mm | 90 mm | 100 mm | 100 mm |
| Crank length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
| Max tire size | 32 mm | 32 mm | 32 mm | 32 mm | 32 mm |
Specifications
Specs from SAVA and subject to change. Components can vary by production run, so ask us to confirm the build on the bike in stock.
Gear up
Finish your setup.