Dual 750W all-wheel drive
Front and rear motors for traction and strong acceleration. The display can limit power to 500W.
'70s moto style meets all-wheel drive: twin 52V 750W motors, full suspension, a Gates belt drive and a two-up seat.
Color: Silver and Grey
With dual 750W motors, a 52V system, and a design that recalls the styling of '70s era motorcycles, the Vamoose NOMAD will take you from long commutes to trips on the trails in style and comfort.
With dual 750W motors, a 52V system, and a design that recalls the styling of '70s era motorcycles, the Vamoose NOMAD will take you from long commutes to trips on the trails in style and comfort. The Vamoose NOMAD comes standard with a 52V 20Ah battery producing an incredible 1040 Watt-hours of performance - a +84 km range!
This cycle comes standard with the following adders:
| • Dual 52V 750W motors (ability to downsample to 500W) |
| • 52V 20 Ah Samsung Battery |
| • Gates™ Carbon Belt Drive single-speed gear |
| • Front & rear brakes: TEKTRO™ Hydraulic Brakes |
|
• Passenger seat and footpegs |
| Motor Format: | Dual |
| Front Motor: | BAFANG 52V 750W |
| Mid Motor: | N/A |
| Rear Motor: | BAFANG 52V 750W |
| Derailleur and shifters: | SINGLE SPEED GATES BELT DRIVE |
| Throttle: | Throttle w shut off |
| Display: | Kingmeter K5266 w Bluetooth, downsampling, USB |
| Battery: | 52V 20 Ah Samsung |
| Charger: | 4A |
| Front forks : | Same as current |
| Rear Suspension: | Same as current |
| Frame: | 6061 Aluminum |
| Brakes: | Tektro Hydraulic E350 |
| Wheels: | 20" x 4.0" VEE |
| Pedals: | Wellgo |
| Saddle: | Dual-ride long Comfort |
| Front and Rear Racks: | Rear rack |
| Fenders: | Plastic |
| Front and rear lights: | LED Wired |
| Torque (per motor): | 100 Nm MAX Torque |
| Watt Hours: | 1040 |
| Miles per charge: | 52 |
| Kms per charge: | 84 |
| Battery charge time: | 4-6 hrs. |
| USB Plugin: | YES |
| Box dimensions (cm): | 158 x 31.5 x 86.5 |
| Box dimensions (inch): | 62 X 12.4 X 34 |
| Weights (metric): | 41 kg NW / 51 kg GW |
| Weights (imperial): | 90 lbs NW / 112 lbs GW |
| Max Speed (metric): | 32 km/h max speed |
| Max Speed (imperial): | 20 m/h max speed |
| Max Load: | 330 lbs. |
Moto-style e-bike
A design that recalls '70s motorcycles, with dual 750W motors and a 1,040 Wh battery for up to 84 km.
Front and rear motors for traction and strong acceleration. The display can limit power to 500W.
Clean, quiet and nearly maintenance-free, with no chain to lube.
Front and rear suspension with 20 x 4" tires for a smooth ride.
Bring a friend
A long comfort seat with passenger foot pegs, plus a rear rack, fenders and lights.
A long, comfortable bench seat with pegs for a passenger.
Bluetooth, power limiting and USB charging.
Smooth, reliable stopping power.
NOMAD AWD vs Super Mammoth 750 SO
Both run twin 52V 750W motors and a 1,040 Wh battery. The Nomad adds full suspension, a belt drive and a two-up seat; the Super Mammoth has 26 x 4.8" tires and gears for hauling.
|
You're viewing
NOMAD AWD$4,399.00 | ||
|---|---|---|
| Motor | Dual Bafang 52V 750W hubs | Dual Bafang 52V 750W hubs |
| Battery | 52V 20Ah Samsung | 52V 20Ah Samsung |
| Frame | 6061 aluminum, full suspension, '70s moto styling | 6061 aluminum, step-over |
| Fork | Suspension fork | Boxer inverted air fork, 140 mm travel |
| Rear suspension | Rear shock | Rigid |
| Drivetrain | Gates Carbon belt drive, single speed | Shimano Acera 7-speed |
| Brakes | Tektro E350 hydraulic disc | Tektro HD-E730 Dorado 4-piston hydraulic disc, 203 mm rotors |
| Tires | VEE 20 x 4.0" fat tires | Maxxis Minion FBF/FBR 26 x 4.8" |
Specifications
Specs from Vamoose and subject to change. Range depends on rider weight, terrain, temperature and assist level. Components can vary by production run, so ask us to confirm the build on the bike in stock.
Gear up
Finish your setup.