300 Series Alpha Aluminum
Light, tough and made for mixed-surface riding.
A versatile aluminum gravel bike that's just as happy on back roads as it is on your commute.
In our shop now:
Every other size can be ordered in from Trek, usually within 5–10 days.
Not sure about sizing? Ask us or call (403) 342-9558.
Habituellement prête en 24 heures
Color: Daintree Green to Power Surge Fade , Size: L
Ramassage disponible, habituellement prête en 24 heures
179 Leva Avenue
103B
Red Deer County AB T4E 1B9
Canada
Checkpoint ALR 3 is an adventure-ready aluminum gravel bike built for exploring anywhere. Its modern endurance geometry keeps you comfortable over gravel roads or potholes, while a carbon fork helps cut down the road vibrations. It's spec'd to go anywhere without breaking the bank, with Bontrager Paradigm wheels, clearance for 50mm tires,10-speed Shimano CUES 6000 shifting, mechanical disc brakes, and tons of mounts for bags and accessories.
Go anywhere
A 300 Series Alpha Aluminum frame with a full carbon fork, endurance-friendly geometry and room for 50 mm tires.
Light, tough and made for mixed-surface riding.
Ships with 42 mm tires; fits 42 mm with fenders.
Set it up for commuting, touring or bikepacking.
Dependable parts
Simple, reliable components chosen for gravel.
A simple single-chainring setup with a wide 11–48 range.
Dependable, easy-to-service stopping in any weather.
Flared drops give extra control on rough descents.
Checkpoint ALR 3 vs ALR 5
Same versatile aluminum gravel frame and carbon fork. The ALR 5 steps up to 12-speed SRAM Apex, hydraulic brakes and tubeless-ready tires.
|
You're viewing
Checkpoint ALR 3$1,799.99 | ||
|---|---|---|
| Drivetrain | Shimano CUES 10-speed, 11–48 | SRAM Apex 12-speed, 11–44 |
| Brakes | Tektro mechanical disc | SRAM Apex hydraulic disc |
| Tires | Bontrager Girona Comp 42 mm | Bontrager Girona Pro 42 mm, tubeless ready |
| Frame | 300 Series Alpha Aluminum | 300 Series Alpha Aluminum |
| Fork | Full carbon | Full carbon |
| Weight | 10.41 kg (size ML) | 9.87 kg (size ML) |
Size & fit
Enter your height to get a size recommendation, or come in and we'll fit you in person.
Enter your height and we'll recommend a frame size.
| Size | Rider height | Inseam |
|---|---|---|
| XS | 4'8" – 5'2" (143–158 cm) | 26–29" (67–74 cm) |
| S | 5'2" – 5'5" (158–164 cm) | 29–30" (74–77 cm) |
| M | 5'5" – 5'10" (164–177 cm) | 30–33" (77–83 cm) |
| ML | 5'10" – 6'2" (177–188 cm) | 33–35" (83–88 cm) |
| L | 6'2" – 6'4" (188–194 cm) | 35–36" (88–91 cm) |
| XL | 6'4" – 6'8" (194–203 cm) | 36–37" (91–95 cm) |
Sizing is a guide. Reach, arm length and riding style matter too, so a quick test ride is the best way to confirm.
Between sizes or unsure? Book a fitting or test ride and we'll help you choose.
| Frame size | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|
| A – Seat tube | 445 mm | 480 mm | 505 mm | 530 mm | 550 mm | 575 mm |
| C – Head tube length | 96 mm | 117 mm | 140 mm | 162 mm | 181 mm | 201 mm |
| D – Head angle | 71.2° | 71.6° | 71.8° | 72.2° | 72.3° | 72.6° |
| E – Effective top tube | 536 mm | 548 mm | 568 mm | 580 mm | 592 mm | 604 mm |
| G – Bottom bracket drop | 78 mm | 78 mm | 76 mm | 76 mm | 74 mm | 74 mm |
| H – Chainstay length | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| I – Fork offset | 49 mm | 49 mm | 49 mm | 49 mm | 49 mm | 49 mm |
| J – Trail | 74 mm | 71 mm | 70 mm | 67 mm | 66 mm | 65 mm |
| K – Wheelbase | 1025 mm | 1033 mm | 1041 mm | 1048 mm | 1058 mm | 1070 mm |
| L – Standover | 735 mm | 765 mm | 789 mm | 809 mm | 829 mm | 859 mm |
| M – Reach | 380 mm | 385 mm | 391 mm | 397 mm | 402 mm | 408 mm |
| N – Stack | 545 mm | 566 mm | 589 mm | 611 mm | 630 mm | 650 mm |
| Wheel size | 700c | 700c | 700c | 700c | 700c | 700c |
Specifications
Specs from Trek and subject to change. Weights are for the size listed.
Expert reviews
Independent reviews from riders and publications.
Is this Trek's best Budget Gravel bike ever? 2026 Checkpoint ALR 3 Gen 3 Review
Jamesthebikeguy
Highest value gravel bike from Trek for 2026! Checkpoint Gen 3 ALR 4
Terra Riders
Gear up
Finish your gravel setup.
Taxes, réductions et expédition Calculé à la caisse
Checkpoint ALR 3 Gen 3
$1,799.99 · Daintree Green to Power Surge Fade / L
Keep your receipt. Warranty claims go through us at WeLive. Full Trek warranty terms